Specify ARBOCAULK
Add products straight to your project specification or download product info and save for later.
Main Applications of ARBOCAULK
Recommended for use in internal low movement joints e.g. joints around window and door frames, skirting boards, walls, and ceilings.
NB: Not recommended for use in high movement joints and for use in external joints.
Can be used without a primer
Application Instructions
Joint preparation
The joint surfaces must be clean, dry, and free from all contamination. The surfaces should be degreased using the appropriate ARBO Cleaner.
Joint Backing
Where applicable, appropriate joint filler e.g. closed cell polyethylene foam, should be used to provide the correct joint depth.
SPECIFICATION COMPLIANCE
EN 15651-1:2017
Technical Specifications
| Technical Data | |
|---|---|
| Skin Time at 20° C/65 % RH: | 5 minutes |
| Application temperature: | + 5˚C to + 40˚C |
| Service temperature: | - 10°C to + 70°C |
| Cure Rate at 20° C/65 % RH: | Dependent upon sealant depth, ambient temperature, and humidity. |
| Chemical Resistance: | Fair resistance to most dilute acids and alkalis. Poor resistance to organic solvents |
| Service Life: | 15 + years |
| UV Resistance: | Not applicable |
| Colours | White |
| Paintability: | Paintable with water-based paints 3 hours after application. Paintable with gloss paints 12 hours after application |
| Movement Accommodation: | Butt joints (movement in tension and compression): 10 % Lap joints (movement in shear): 10 % |
| Joint Width | Minimum 6mm Maximum 20mm (single application); for advice on multiple applications please contact ARBO Technical Services |
| Joint Depth | Minimum 10mm on porous substrates Minimum 6mm on non-porous substrates Maximum 10mm |
| Width: Depth Ratio | Width: Depth ratio (within above min/max restrictions) 1:1 |
CARLISLE®
Adshead Ratcliffe & Co Ltd., United Kingdom
Derby Road, Belper, Derbyshire, DE56 1WJ
T +44 (0)1773 826661
F +44 (0)1773 821215
E info.arbo@ccm-europe.com